XIX Asian Games 2022 | Women's Softball
PHI
PHI
Group B
Philippines
Group B
Final Standings: 4
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
88 | ALONZO Glory | P | R/R | 158 | 64 | 2001 |
8 | ALTOMONTE Francesca | C | R/R | 165 | 74 | 1992 |
7 | ANTOLIHAO Ann | P | R/R | 167 | 76 | 1996 |
1 | AQUINO Danica | OF | L/R | 161 | 49 | 2004 |
17 | DELA TORRE Elsie | IF | R/R | 168 | 64 | 1998 |
5 | ELLAZAR Skylynne | IF | L/R | 160 | 66 | 1996 |
55 | GABRIEL Angelu | IF/OF | R/R | 153 | 55 | 1999 |
20 | HAMMOUDE Nicole | IF/OF | R/R | 167 | 74 | 2001 |
11 | LANGGA Mae Catequista | OF | R/R | 153 | 57 | 2001 |
46 | MAGUAD Mary Joy | IF | L/R | 163 | 53 | 2000 |
75 | OJARE Celyn | P | L/R | 173 | 61 | 1999 |
18 | PALMA Royevel | P | R/R | 163 | 67 | 2001 |
71 | PICHON Aliza | C | R/R | 160 | 60 | 1999 |
41 | ROA Cristy Joy | OF | R/R | 157 | 80 | 1996 |
12 | SALES Charlotte | IF | R/R | 157 | 66 | 1999 |
24 | TALISIK Alaiza | OF | R/R | 159 | 63 | 1999 |
16 | VILLAMIN Reyae | IF/OF | R/R | 161 | 68 | 2002 |
Coaches
# | Name | POS |
---|---|---|
- | SANTIAGO Ana | Manager/Head coach |
- | PAGKALIWAGAN Raymundo | Pitching Coach |
- | SANTOS Anthony | Coach |
- | DIZER Venerando | Coach |