Loading, please wait
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 285 | 502 | 344 | 131 | 27 | .946 | 16 | 26 | 2 | 92.9 | 5 | 0 |
AGATSUMA Haruka | JPN | 2 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALONZO Glory | PHI | 4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALTOMONTE Francesca | PHI | 3 | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
BAE Yuka | KOR | 3 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHAN KA YI TIFFANY | HKG | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHAN WING SUM | HKG | 3 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHAN YEE LAM | HKG | 3 | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
CHANG Chia-Yun | TPE | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHEN Chia-Yi | TPE | 3 | 18 | 17 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CHIANG Ting-En | TPE | 3 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHIU An-Ju | TPE | 4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHOKKHACHONPHAISAN MEENTRA | THA | 4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHUA Ai Xin Teresa | SGP | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHUA Charmaine Jia Ying | SGP | 3 | 14 | 10 | 2 | 2 | .857 | 0 | 4 | 0 | 100.0 | 1 | 0 |
DONG Zixuan | CHN | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ELLAZAR Skylynne | PHI | 3 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GABRIEL Angelu | PHI | 3 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GOH Yun Fang, Charlize | SGP | 5 | 6 | 5 | 0 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
HAMMOUDE Nicole | PHI | 3 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HARADA Nodoka | JPN | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HO Qin Ni Lexguas | SGP | 3 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HO Yi-Fan | TPE | 2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HONG Siyeon | KOR | 4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ISHIKAWA Kyoko | JPN | 3 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JANG Sejin | KOR | 3 | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
JIN Ju I | KOR | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JUNG Song Hee | KOR | 3 | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
KAWABATA Hitomi | JPN | 2 | 11 | 2 | 9 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KAWAMURA Risa | JPN | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KE Hsia-Ai | TPE | 4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KIM Ahyoung | KOR | 3 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KIM GOEUN | KOR | 3 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KIM Subin | KOR | 3 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KIRIISHI Yume | JPN | 3 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KO Chia-Hui | TPE | 3 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KONYUEN WARAPORN | THA | 2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KUDO Kanna | JPN | 3 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LAM PUI KWAN | HKG | 3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LAU HIU KWAN | HKG | 3 | 9 | 7 | 0 | 2 | .778 | 0 | 6 | 0 | 100.0 | 1 | 0 |
LAU SUET MAN | HKG | 4 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEE Bohyeon | KOR | 3 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEE Kyungmin | KOR | 3 | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
LEE MINJEONG | KOR | 3 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEE YERIN | KOR | 4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEOW Zhenmin Naomi | SGP | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEUNG TSZ YAN | HKG | 3 | 6 | 0 | 3 | 3 | .500 | 0 | 0 | 0 | - | 0 | 0 |
LI Jiaqi | CHN | 3 | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
LI Szu-Shih | TPE | 3 | 8 | 7 | 1 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
LIN Chih-Ying | TPE | 3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIN Feng-Chen | TPE | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIOW Wan Yu | SGP | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIU Hsuan | TPE | 2 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LO WING YAN | HKG | 6 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MAGUAD Mary Joy | PHI | 3 | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
MIWA Sakura | JPN | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NAITO Minori | JPN | 3 | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NAKAMIZO Yui | JPN | 3 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
NUTSAWAST WANNAPORN | THA | 2 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
OJARE Celyn | PHI | 4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PALMA Royevel | PHI | 4 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PICHON Aliza | PHI | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PONG YUI CHI | HKG | 3 | 11 | 9 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
REN Min | CHN | 3 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROA Cristy Joy | PHI | 3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SAEYANG RUNGARUN | THA | 3 | 8 | 4 | 3 | 1 | .875 | 1 | 0 | 0 | - | 0 | 0 |
SAKAMOTO Yui | JPN | 2 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SAKCHAROENCHAIKUN THIRAYU | THA | 3 | 7 | 3 | 4 | 0 | 1.000 | 0 | 5 | 0 | 100.0 | 0 | 0 |
SALES Charlotte | PHI | 3 | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SEOL Gaeun | KOR | 2 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SHEN Chia-Wen | TPE | 3 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SINGHAAMPON THANYATHON | THA | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SIRIMAHA ANCHEERA | THA | 3 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SU Yi-Hsuan | TPE | 3 | 10 | 4 | 6 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
SUWANNAREE YANISA | THA | 4 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
TALISIK Alaiza | PHI | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TAN Cacia Xian Yin | SGP | 2 | 8 | 4 | 1 | 3 | .625 | 0 | 0 | 0 | - | 0 | 0 |
TAN HUI LIN JANICE | SGP | 3 | 14 | 5 | 8 | 1 | .929 | 2 | 0 | 0 | - | 0 | 0 |
TAN Jean Wen, Bowie | SGP | 3 | 14 | 11 | 1 | 2 | .857 | 1 | 2 | 0 | 100.0 | 2 | 0 |
THAINOY SUPATRA | THA | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
THANACHANTHONWAJ MECHAWEE | THA | 3 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TIPDEE THANAPORN | THA | 3 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
TOH Dawn Shi-ann | SGP | 3 | 8 | 1 | 5 | 2 | .750 | 2 | 0 | 0 | - | 0 | 0 |
TSAI Chia-Chen | TPE | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TU Ya-Ting | TPE | 6 | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
UENO Yukiko | JPN | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WANG Bei | CHN | 3 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WANG Lan | CHN | 6 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WATTAPROM NANNAPAS | THA | 3 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
WONG CHO HEI | HKG | 3 | 7 | 6 | 1 | 0 | 1.000 | 1 | 5 | 0 | 100.0 | 1 | 0 |
XI Kailin | CHN | 2 | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
XIE Jiaxin | CHN | 3 | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
XIE Yue | CHN | 3 | 8 | 2 | 5 | 1 | .875 | 1 | 0 | 0 | - | 0 | 0 |
XU Jia | CHN | 3 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
YANG Yi-Ting | TPE | 3 | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
YOONG Rachel Shu Pin | SGP | 4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.