XIX Asian Games 2022 | Men's Baseball

PHI flag Philippines

PHI

Second Stage | Group A

Roster

# Player POS B/T HT WT YOB
19 Bernardo Adriane Ros IF R/R 163 75 1992
28 Beronilla Mark John Philip IF L/R 176 90 2000
16 Bosito Erwin OF L/L 170 65 1996
15 Caasalan Clarence Lyle IF R/R 183 87 1995
23 CARREON Johnhil OF L/L 170 85 2000
26 de Guzman Alfredo III C R/R 169 75 1993
9 de Vera Lord Aragorn IF R/R 178 82 2003
8 Diarao Junmar P L/L 173 73 1996
14 Eguia Vladimir P L/L 173 82 1988
10 EscaƱo Ignacio Luis IF R/R 177 90 1998
20 Jasmin Romeo Jr. P R/R 165 85 1988
27 Liguayan Ferdinand Jr OF L/L 170 69 1993
17 Macasaet Juan Paulo P R/R 176 84 1995
18 Manaig Mark Steven C R/R 176 112 1999
2 Munoz Carlos Alberto P R/R 182 88 1993
24 Nerosa Raymond P R/R 181 76 1998
1 Pareja Jennald IF R/R 160 60 1990
40 PINEDA JOSHUA P L/L 171 76 1999
30 Robles Jon-Jon IF L/L 170 84 1986
4 Samuel Renato C R/R 170 78 2002
3 SARMIENTO Benjamin Rafaelo IF R/R 183 84 1999
6 SOBERANO Kyle IF L/R 174 79 1998
55 SY Harper Gerald IF R/R 180 85 1999
12 Torres Kennedy P R/R 178 70 2002

Coaches

# Name POS