XIX Asian Games 2022 | Men's Baseball
TPE
TPE
Second Stage | Group B
Chinese Taipei
Second Stage | Group B
Final Standings: 2
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
1 | CHEN MIN-SIH | IF | R/R | 191 | 105 | 1989 |
44 | Chen Po-Yu | P | R/R | 188 | 90 | 2001 |
47 | CHENG Hao-Chun | P | R/R | 190 | 100 | 1997 |
7 | CHENG Tsung-Che | IF | L/R | 173 | 75 | 2001 |
11 | GU LIN Ruei-Yang | P | R/R | 185 | 90 | 2000 |
57 | LAI PO-WEI | P | R/R | 0 | 0 | 1995 |
42 | Lee Hao-Yu | IF | R/R | 178 | 86 | 2003 |
5 | LI I-Wei | IF | R/R | 175 | 85 | 1999 |
6 | LIAO CHUN KAI | IF | R/R | 181 | 72 | 1992 |
45 | LIN Yu-Min | P | L/L | 178 | 70 | 2003 |
4 | Lin Tzu-Wei | UTL | R/R | 175 | 70 | 1994 |
2 | Lin Tzu-Hao | IF | L/R | 188 | 94 | 2002 |
83 | Lin Li | UTL | R/R | 181 | 82 | 1996 |
10 | LIN Chia-Cheng | C | R/R | 0 | 0 | 1997 |
77 | Lin An-Ko | OF | L/L | 184 | 90 | 1997 |
16 | Liu Chih-Jung | P | R/R | 183 | 85 | 1999 |
97 | PAN Wen-Hui | P | R/R | 188 | 95 | 2002 |
29 | SHEN Hao Wei | OF | R/R | 0 | 0 | 1997 |
95 | TAI PEI FONG | C | L/R | 179 | 75 | 2000 |
70 | Wang Cheng-Hao | P | R/R | 180 | 104 | 1989 |
19 | Wang Yan-Cheng | P | L/L | 180 | 82 | 2001 |
39 | Wu Nien-Ting | IF | L/R | 175 | 81 | 1996 |
18 | Wu Sheng-Feng | P | R/R | 184 | 82 | 1987 |
62 | Yang Chen-Yu | OF | L/R | 170 | 78 | 1994 |
Coaches
# | Name | POS |
---|