Loading, please wait
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 667 | 1660 | 1156 | 441 | 63 | .962 | 101 | 70 | 19 | 78.7 | 2 | 0 |
ANG Joshua Aloysius Wei Liang | SGP | 2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ARTDEE Yotsaphol | THA | 3 | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
AUNMUEANG SITTHICHOK | THA | 6 | 5 | 0 | 2 | 3 | .400 | 0 | 0 | 0 | - | 0 | 0 |
BAEK In Jae | SGP | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BERNARDO Adriane Ros | PHI | 5 | 6 | 3 | 3 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
BERONILLA Mark John Philip | PHI | 3 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BIN MOHAMAD AZMININ Mohamad Danis | SGP | 2 | 17 | 17 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
BIN TAN SABRI Mohamed Mikhail Ming | SGP | 2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BIN ZAHRIN Naeem | SGP | 2 | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
BOSITO Erwin | PHI | 4 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BUNNAM Nirawit | THA | 5 | 13 | 13 | 0 | 0 | 1.000 | 1 | 9 | 0 | 100.0 | 0 | 0 |
CAASALAN Clarence Lyle | PHI | 5 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CAO Jie | CHN | 6 | 58 | 51 | 6 | 1 | .983 | 9 | 0 | 0 | - | 0 | 0 |
CARREON Johnhil | PHI | 5 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHAIKAEW PAKORN | THA | 7 | 22 | 20 | 1 | 1 | .955 | 3 | 0 | 0 | - | 0 | 0 |
CHAISONGKRAM Jake Jie Ren | THA | 6 | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
CHAN Alexander Cheuk Hei | HKG | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHAN Cheuk Kiu | HKG | 5 | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
CHEN MIN-SIH | TPE | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHEN Po-Yu | TPE | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHENG Hao-Chun | TPE | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHENG Hoi Ting | HKG | 5 | 21 | 13 | 7 | 1 | .952 | 2 | 0 | 0 | - | 0 | 0 |
CHENG Tsung-Che | TPE | 5 | 16 | 3 | 13 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHEUNG Chun Yiu Ryan | HKG | 5 | 22 | 17 | 4 | 1 | .955 | 2 | 0 | 0 | - | 0 | 0 |
CHIU Chi Kam Kenneth | HKG | 2 | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
CHOI Jihoon | KOR | 6 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHUA Hae Seong Jeremy | SGP | 2 | 7 | 4 | 1 | 2 | .714 | 0 | 4 | 1 | 80.0 | 0 | 0 |
CHUEVAKHAM MUNG | LAO | 11 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHUTONGRAT Kiattisak | THA | 4 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
CUI Enting | CHN | 2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DARU JOSEPH MATTHEW | THA | 6 | 25 | 22 | 2 | 1 | .960 | 1 | 0 | 0 | - | 0 | 0 |
DE GUZMAN Alfredo III | PHI | 2 | 8 | 7 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
DE VERA Lord Aragorn | PHI | 4 | 16 | 4 | 12 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
DIARAO Junmar | PHI | 2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DU Nan | CHN | 6 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
EGUIA Vladimir | PHI | 3 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESCAÑO Ignacio Luis | PHI | 5 | 39 | 38 | 0 | 1 | .974 | 4 | 0 | 0 | - | 0 | 0 |
FUNG Anson | HKG | 4 | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GO Woosuk | KOR | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HER YER | LAO | 6 | 12 | 9 | 0 | 3 | .750 | 0 | 0 | 0 | - | 0 | 0 |
HORI MAKOTO | JPN | 2 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IHARA Ryuga | JPN | 4 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IWAMOTO Kisho | JPN | 2 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JASMIN Romeo Jr. | PHI | 2 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JUNG Wooyoung | KOR | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KANEKO TOSHIFUMI | JPN | 5 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KATAYAMA Yuki | JPN | 3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KAYO SHUICHIRO | JPN | 3 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
KHOUNCHALEUN SOULAPIXA | LAO | 10 | 36 | 29 | 7 | 0 | 1.000 | 1 | 19 | 4 | 82.6 | 0 | 0 |
KIM Dongheon | KOR | 2 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KIM Hyeseong | KOR | 6 | 24 | 9 | 15 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
KIM Hyungjun | KOR | 5 | 52 | 47 | 5 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
KIM Juwon | KOR | 6 | 16 | 6 | 9 | 1 | .938 | 2 | 0 | 0 | - | 0 | 0 |
KIM Seongyoon | KOR | 6 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KINAMI Ryo | JPN | 4 | 38 | 33 | 5 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
KITAMURA SHOJI | JPN | 4 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KOU Yongkang | CHN | 6 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LAI PO-WEI | TPE | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEE Hao-Yu | TPE | 6 | 23 | 10 | 12 | 1 | .957 | 1 | 0 | 0 | - | 0 | 0 |
LEE Ho Chi Ryan | HKG | 2 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LEE Mong | LAO | 7 | 49 | 47 | 2 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
LEUNG Chung Hei | HKG | 2 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEUNG Ho Nam | HKG | 5 | 8 | 7 | 0 | 1 | .875 | 0 | 5 | 0 | 100.0 | 0 | 0 |
LEUNG Ka Ho Sam | HKG | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LI Ning | CHN | 6 | 49 | 41 | 7 | 1 | .980 | 1 | 4 | 2 | 66.7 | 0 | 0 |
LI Yuyang | CHN | 4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIANG Pei | CHN | 6 | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIAO CHUN KAI | TPE | 3 | 10 | 5 | 5 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
LIGUAYAN Ferdinand Jr | PHI | 5 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIN An-Ko | TPE | 4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIN Chia-Cheng | TPE | 3 | 31 | 28 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
LIN Li | TPE | 6 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIN SUPPAKORN | THA | 5 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIN Tzu-Hao | TPE | 5 | 12 | 2 | 9 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
LIN Tzu-Wei | TPE | 5 | 10 | 8 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
LIN Yu-Min | TPE | 2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIU Chih-Jung | TPE | 2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LU Yun | CHN | 6 | 18 | 7 | 10 | 1 | .944 | 4 | 0 | 0 | - | 0 | 0 |
LUO Jinjun | CHN | 5 | 7 | 3 | 4 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
MA Hon Man Ashley | HKG | 4 | 6 | 3 | 2 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
MACASAET Juan Paulo | PHI | 4 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MANAIG Mark Steven | PHI | 5 | 27 | 23 | 4 | 0 | 1.000 | 1 | 1 | 2 | 33.3 | 0 | 0 |
MARUYAMA Masashi | JPN | 6 | 49 | 44 | 5 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
MOK Chun Lam | HKG | 4 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MOK Chun Pui | HKG | 2 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
MOON Bogyeong | KOR | 6 | 49 | 48 | 1 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
MOON Dongju | KOR | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MORITA Shunya | JPN | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MUANGKASEM NARUEPHOL | THA | 7 | 23 | 7 | 13 | 3 | .870 | 1 | 0 | 0 | - | 0 | 0 |
MUKOYAMA Motoki | JPN | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MUNOZ Carlos Alberto | PHI | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NADEE SIRAPHOP | THA | 6 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NAKAGAWA Hiroki | JPN | 6 | 19 | 7 | 12 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
NAKAMURA Jin | JPN | 5 | 12 | 4 | 8 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NAMMOKU Hisaya | JPN | 2 | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
NEROSA Raymond | PHI | 2 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
NG Eleazar Jie Xian | SGP | 3 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NG Yau Pang | HKG | 5 | 14 | 11 | 3 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
NITUTHON PHONGSATHON | THA | 4 | 10 | 2 | 7 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
PAREJA Jennald | PHI | 5 | 11 | 2 | 7 | 2 | .818 | 0 | 0 | 0 | - | 0 | 0 |
PARK Seonghan | KOR | 4 | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PHONTHAMARD SOUKSUMLARY | LAO | 5 | 24 | 8 | 13 | 3 | .875 | 2 | 0 | 0 | - | 0 | 0 |
PHOTHIPANYA CHOUNIA | LAO | 6 | 7 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
PHRAECHAI SAKAI | THA | 9 | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
PINEDA JOSHUA | PHI | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
ROBLES Jon-Jon | PHI | 4 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROH SIHWAN | KOR | 6 | 12 | 5 | 7 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RYOTO YUTHAI | THA | 7 | 17 | 15 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SAE WA YODSAPHAN | THA | 7 | 29 | 19 | 8 | 2 | .931 | 3 | 0 | 0 | - | 0 | 0 |
SAMUEL Renato | PHI | 2 | 11 | 10 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
SASAGAWA Kohei | JPN | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SATOH TATSUHIKO | JPN | 5 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SENGSOULIN Bee | LAO | 7 | 21 | 5 | 12 | 4 | .810 | 0 | 0 | 0 | - | 0 | 0 |
SHEN Hao Wei | TPE | 6 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SHIMOKAWA KAZUYA | JPN | 6 | 8 | 4 | 4 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
SITTHIKAEW SEK | THA | 6 | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOBERANO Kyle | PHI | 4 | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOMSUAI SUEPSAK | THA | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
SUO Xudi | CHN | 2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SY HARPER Gerald | PHI | 5 | 11 | 8 | 3 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
SZE Long Ho York | HKG | 3 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
TAI PEI FONG | TPE | 5 | 26 | 23 | 2 | 1 | .962 | 0 | 3 | 2 | 60.0 | 0 | 0 |
TAM Ho Yin Benny | HKG | 5 | 26 | 24 | 2 | 0 | 1.000 | 0 | 5 | 1 | 83.3 | 0 | 0 |
TAM Jun Zhi Daniel | SGP | 2 | 13 | 11 | 2 | 0 | 1.000 | 0 | 6 | 0 | 100.0 | 0 | 0 |
TAVA TO | LAO | 3 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
TAY Ody Joo Shua | SGP | 2 | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
TAY Ting Chuan Oscar | SGP | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TAZAWA Junichi | JPN | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
THAMMAVONG Xaisana | LAO | 6 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
THONGBAI CHANATIP | THA | 5 | 15 | 12 | 3 | 0 | 1.000 | 0 | 5 | 1 | 83.3 | 1 | 0 |
THONGLOR KITTIPONG | THA | 5 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
THOR HUE | LAO | 10 | 22 | 6 | 10 | 6 | .727 | 1 | 0 | 0 | - | 0 | 0 |
TSANG Kin Nam | HKG | 3 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TSUJINO TAKEHIRO | JPN | 4 | 24 | 20 | 4 | 0 | 1.000 | 1 | 0 | 2 | 0.0 | 0 | 0 |
VA Chinu | LAO | 7 | 15 | 13 | 0 | 2 | .867 | 0 | 0 | 0 | - | 0 | 0 |
WA PAYIA | LAO | 4 | 7 | 5 | 2 | 0 | 1.000 | 1 | 1 | 1 | 50.0 | 0 | 0 |
WA YAYUA | LAO | 11 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WANG Shuai | CHN | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
WANG Weiyi | CHN | 4 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WANG Xiang | CHN | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WANG Yan-Cheng | TPE | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WEN Tsz Yin Jordan | HKG | 5 | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WON Taein | KOR | 2 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WONG Kohei | SGP | 2 | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WONG Ryota | SGP | 4 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WU Nien-Ting | TPE | 6 | 47 | 42 | 5 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
WU Sheng-Feng | TPE | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WUTTHIKORN PHOOMWUT | THA | 8 | 18 | 9 | 8 | 1 | .944 | 2 | 0 | 0 | - | 0 | 0 |
YANG Chen-Yu | TPE | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
YANG Jin | CHN | 6 | 30 | 9 | 18 | 3 | .900 | 5 | 0 | 0 | - | 0 | 0 |
YI Jian | CHN | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
YOHANH Xaiyaphone | LAO | 3 | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
YOON Donghee | KOR | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
YUNG Tsun Wai | HKG | 5 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ZHANG Wentao | CHN | 4 | 11 | 4 | 6 | 1 | .909 | 3 | 0 | 0 | - | 0 | 0 |
ZHENG Chaoqun | CHN | 4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.