IV Asian Universities Women Softball Asia Cup 2024
Philippines
PHI
Preliminary Round
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
8 | ALONZO Glory | P | R/R | 158 | 64 | 2001 |
21 | CRUZ Roma Jane Rivera | IF/OF | R/R | 159 | 63 | 2002 |
55 | GABRIEL Angelu | SS | R/R | 153 | 55 | 1999 |
25 | Herrero Remilie | 1B | R/R | 170 | 64 | 1999 |
88 | JOVER Chastene Salarde | C/OF | R/R | 150 | 43 | 2001 |
11 | LANGGA Mae Catequista | C/OF | R/R | 153 | 57 | 2001 |
42 | LIBATON Mary Jane Ragas | IF/OF | L/R | 157 | 52 | 2004 |
10 | MAGBANUA Ma. Victoria Panes | C | R/R | 163 | 57 | 2003 |
46 | MAGUAD Mary Joy | 2B | L/R | 163 | 53 | 2000 |
24 | Mahinay Neo | 3B | R/R | 145 | 56 | 2001 |
44 | MINANGA April Mae Bartolo | P | R/R | 157 | 52 | 2002 |
1 | PAJOTAL Jeelyn Lobaton | IF | R/R | 149 | 62 | 2001 |
36 | SIGUE Jane Marie Pador | P | L/L | 161 | 65 | 2003 |
4 | TALISIK Alaiza | OF | R/R | 159 | 63 | 1999 |
16 | TUBONGBANUA Mea Alonsagay | IF/OF | R/R | 160 | 53 | 2003 |
61 | VILLAMIN Reyae | P/OF | R/R | 161 | 68 | 2002 |
Coaches
# | Name | POS |
---|---|---|
- | BERNARDINO Rizza Loresca | pitching_coach |
- | SANTIAGO Ana | coach |
- | VALENZUELA Sheirylou Diotay | coach |