BFA XIII U18 Asian Baseball Championship
Pakistan
PAK
A
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
14 | ABBAS Aashir | C | R/R | 170 | 73 | 2006 |
7 | ABBASI Aidan Shahzad | P/OF | R/R | 180 | 79 | 2007 |
45 | ANSARI Ziad Tajib | P/1B/3B | L/R | 178 | 83 | 2007 |
19 | AYAZ Muhammad Bilal | P | R/R | 178 | 68 | 2006 |
25 | BILAL Muhammad Ahmad | IF | R/R | 168 | 46 | 2008 |
22 | FAYAZ Muhammad | SS | R/R | 175 | 65 | 2006 |
1 | JAN Hasnain | P/2B/3B | R/R | 170 | 100 | 2006 |
5 | KHAN Aariz Faisal | 2B/SS | R/R | 185 | 73 | 2007 |
39 | KHAN Ahad | P | R/L | 0 | 60 | 2006 |
6 | MUHAMMAD Baz | P | L/L | 168 | 62 | 2006 |
2 | MUSA Muhammad | 2B | R/R | 173 | 67 | 2006 |
16 | NA Abdulraziq | C | L/R | 191 | 85 | 2006 |
10 | QASIM Muhammad | SS | R/R | 175 | 56 | 2008 |
9 | REHAN Muhammad | LF/OF | R/R | 170 | 72 | 2006 |
12 | SHAH Syed Muhib | P | R/R | 180 | 75 | 2006 |
99 | SUBZWARI Rehaan Hussain | C | R/R | 186 | 86 | 2007 |
11 | SUBZWARI Aayan Hussain | P | R/R | 183 | 82 | 2006 |
8 | ULLAH Maaz | P/OF | R/L | 175 | 70 | 2008 |
Coaches
# | Name | POS |
---|---|---|
17 | AFRIDI Syed Amin | 3b_coach |
92 | BHATTI Amir Imdad | pitching_coach |
29 | MAEDA Yukinaga | manager |
36 | SHAH Syed Akhtar Hussain | 1b_coach |