Men Softball Asia Cup 2023
IND
IND
National Teams
India
National Teams
Final Standings: 6
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
15 | BALAMALA RAMBABU | C | R/R | 0 | 0 | 2002 |
8 | BASKARAN PARTHASARATHY | 2B | R/R | 0 | 0 | 1992 |
12 | BHAT RAJESH MADHUKAR | 1B | R/R | 0 | 0 | 1997 |
11 | BIRADAR AKSHAY JANARADAN | LF | R/R | 0 | 0 | 1994 |
7 | KAKKARA MELOOL SARFAS | C | R/R | 0 | 0 | 2002 |
9 | KUMAR RUPESH | LF | R/R | 0 | 0 | 1998 |
10 | KUMAR ANIL | RF | R/R | 0 | 0 | 1991 |
1 | MARIMEKALA SIVA KUMAR | RF | R/R | 0 | 0 | 2003 |
2 | MARKA SANDEEP | LF | R/R | 0 | 0 | 1988 |
5 | PATEL SIYA RAM | 1B | R/R | 0 | 0 | 1990 |
6 | PRAJAPATI Yash Vishnubhai | P | R/R | 0 | 0 | 2000 |
16 | RASHID ROHAIL RASHID | 2B | R/R | 0 | 0 | 1991 |
13 | SHAIK CHINA HASTHAN BABU | P | R/R | 0 | 0 | 2003 |
4 | SONU SONU | P | R/R | 0 | 0 | 2006 |
3 | UDDE TRILESH | SS | R/R | 0 | 0 | 2000 |
14 | VUSA SABHARINADH | OF | R/R | 0 | 0 | 1997 |
Coaches
# | Name | POS |
---|---|---|
17 | JOHNSON ANIL AMMINI | Manager/Head coach |
18 | SINGH PANKAJ | 1st Base Coach |
19 | SINGH HARVINDER | 3rd Base Coach |