Men Softball Asia Cup 2023
HKG
HKG
National Teams
Hong Kong, China
National Teams
Final Standings: 4
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
15 | CHAN SHEUNG CHI TELLY | C | R/R | 170 | 79 | 1996 |
35 | CHEUNG TAK HEI TREVOR | IF | R/R | 180 | 65 | 1995 |
7 | FUNG PO HEI | IF | R/R | 174 | 70 | 1991 |
72 | Ho Adam | IF | R/R | 186 | 70 | 2002 |
17 | HUNG CHI KIT | P | R/R | 186 | 80 | 2000 |
23 | KO HO LUNG | IF | R/R | 185 | 80 | 2000 |
19 | LEUNG SHEUNG HIN MARS | OF | R/R | 0 | 0 | 1996 |
34 | LING YUK SING | P | R/R | 178 | 75 | 1997 |
28 | LIU HO FAI | C | R/R | 178 | 75 | 1994 |
43 | MAK Yin Yan | OF | R/R | 0 | 0 | 1999 |
5 | NG COREY WING-SUM | OF | L/L | 178 | 75 | 1998 |
60 | PANG JACOB | IF | L/R | 170 | 61 | 1986 |
21 | WONG PAK SZE | IF | R/R | 0 | 0 | 1999 |
31 | WONG HOK KAN | P | R/R | 179 | 78 | 1998 |
69 | YAU KEI CHUN | OF | R/R | 0 | 0 | 2000 |
24 | YEUNG CHEUK KI | P | R/R | 0 | 0 | 1993 |
Coaches
# | Name | POS |
---|---|---|
- | CHAN HEI WAN | Manager/Head coach |
- | LI WAI FUK | Coach |