BFA XXX Asian Championship 2023
Pakistan
PAK
Group B
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
49 | AKRAM WASIM | CF | R/R | 180 | 79 | 1994 |
64 | ALI Muhammad | 2B | R/R | 183 | 72 | 1997 |
22 | ASHRAF Hamza | P | R/R | 175 | 68 | 1996 |
3 | ASLAM MUHAMMAD AMJAD | P | R/L | 173 | 74 | 1995 |
23 | BASHIR Raees | CF | L/L | 176 | 60 | 2000 |
34 | HUSSAIN HUSSAIN | 3B | R/R | 178 | 75 | 1997 |
24 | IMDAD BHATTI UMAIR | C | R/R | 183 | 87 | 1987 |
11 | KHAN MUSHARAF | P | R/R | 196 | 99 | 2005 |
21 | KHAN Amaan Jan | P | R/R | 196 | 93 | 2005 |
5 | KHAN Riaz | CF | R/R | 180 | 85 | 1981 |
44 | KHATRI Sameer Ahmed | 1B | R/R | 185 | 95 | 1997 |
16 | Mahmood Amar Bilal | 1B/OF | R/R | 183 | 84 | 2003 |
35 | MURTAZA Jibran Aman | P/LF | R/R | 178 | 97 | 2004 |
9 | RAJA Muhammad Taimour | 2B/OF | R/R | 165 | 81 | 1994 |
7 | SHAH Syed Ali | P | R/R | 175 | 68 | 2004 |
10 | SHAH Syed Muhammad | C | R/R | 175 | 63 | 2004 |
33 | UR REHMAN FAZAL | LF | R/R | 180 | 90 | 1990 |
14 | WAHID NA | 2B | R/R | 152 | 64 | 2004 |
81 | YOUNAS MUHAMMAD | RF | R/R | 180 | 74 | 1995 |
8 | ZAKIR ZAKIR | SS | R/R | 177 | 78 | 1997 |
17 | ZOHAIB MUHAMMAD | P | L/L | 180 | 80 | 1992 |
Coaches
# | Name | POS |
---|---|---|
99 | ARMS Randall Wayne | pitching_coach |
66 | BHATTI Amir Imdad | manager |
77 | MURTAZA Mofeez | 3b_coach |
88 | SHAH Syed Akhtar Hussain | 1b_coach |