BFA XXX Asian Championship 2023
Palestine
PLE
Group A
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
4 | ABBASI YOUSEF | OF | R/R | 175 | 75 | 2004 |
32 | ABBOUD CHARBEL | P | R/R | 198 | 106 | 2002 |
2 | ABDALLAH Malik | OF | L/L | 180 | 82 | 2001 |
18 | ABDELFATTAH MUHAMMAD | P | R/L | 178 | 73 | 2005 |
1 | AHMAD DYLAN | 3B | R/R | 186 | 91 | 2000 |
29 | ARIAS NICHOLAS | OF | L/R | 183 | 91 | 1996 |
3 | ATIYEH Elias | IF/OF | R/R | 178 | 75 | 2001 |
48 | DAOUD Allaaalden | 2B | R/R | 178 | 98 | 1987 |
8 | DUENEZ SAMIR | 1B/OF | R/L | 185 | 104 | 1996 |
42 | ELABOUR Tarik | OF | R/R | 180 | 82 | 1992 |
11 | GHOULEH Ahmad | OF | R/R | 175 | 73 | 2003 |
7 | HADDAD CHARLES | OF | R/R | 188 | 91 | 2002 |
21 | HAJ Zaki | P | R/R | 178 | 84 | 2002 |
30 | HALEEM Yunis | P/UTL | R/R | 180 | 77 | 1998 |
17 | IHMOUD Nader | IF | R/R | 180 | 80 | 1993 |
88 | JABER ADNAN | 3B | R/R | 183 | 91 | 1988 |
9 | MUFAREH STEVEN | P | R/R | 178 | 77 | 2004 |
14 | MUSA Adam | P | R/L | 178 | 79 | 2002 |
19 | POWRES DAVID | P | R/R | 185 | 88 | 1989 |
27 | RENARD Daylan | IF | R/R | 175 | 75 | 2002 |
10 | SHALABI Ibrahim | P/DH | R/R | 188 | 86 | 1999 |
77 | SHUBLAQ OMAR | P/C | R/R | 178 | 79 | 2000 |
6 | SUBOH Tariq | C | R/R | 183 | 97 | 1992 |
26 | YASIN Rumsey | 1B/3B | R/R | 188 | 95 | 2002 |
Coaches
# | Name | POS |
---|