Baseball5 Youth Asia Cup 2023
Malaysia
MAS
Group A
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
24 | ANDREW SOH Ling Fung | SS | R/R | 166 | 60 | 2006 |
23 | DZUL KARNAIN Iiman Iklil Binti | 1B | R/R | 165 | 47 | 2007 |
53 | HASNUL NIDHAM Nurul Hanis Binti | 3B | R/R | 157 | 46 | 2006 |
59 | MOHAMAD HIRMAN Muhammad Adam Mukhriz Bin | 2B | R/R | 176 | 67 | 2007 |
13 | MOHD ZAN Nurin Liana Bt | 2B | R/R | 157 | 45 | 2006 |
15 | SEGAR Kunaalan A/l | 3B | R/R | 175 | 70 | 2006 |
77 | SIDEK Puteri Khayra Raneya Binti | 2B | R/R | 141 | 40 | 2008 |
69 | SIN Zhi Cheng | SS | R/R | 171 | 68 | 2005 |
Coaches
# | Name | POS |
---|---|---|
- | CHEW Elsa | coach |
- | Wui Yong Low | manager |