Asia Cup Baseball5 2022
HKG
HKG
Group B
Hong Kong, China
Group B
Final Standings: 4
PrintRoster
# | Player | Gender | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|---|
1 | Ching Chun | M | UTL | R/R | 183 | 80 | 1995 |
2 | LAW Ka Wai | F | UTL | R/R | 162 | 48 | 1991 |
3 | LIU Tsz Yan | F | UTL | R/R | 165 | 50 | 1990 |
4 | Mok Elvis | M | UTL | R/R | 173 | 65 | 2002 |
5 | TAI Man Kwan | F | UTL | R/R | 175 | 68 | 1995 |
6 | TANG Chi Ching Catherine | F | UTL | R/R | 163 | 45 | 1996 |
7 | TANG Chi Chun Alvin | M | UTL | R/R | 170 | 73 | 1995 |
8 | YIU Yik Shun | M | UTL | R/R | 174 | 72 | 1998 |
Coaches
# | Name | POS |
---|---|---|
9 | Au Jose | Coach |
10 | NG Wing Kei | Coach |